Phorest is one of the most established UK salon platforms with strong marketing tools. It is also one of the most expensive — particularly for growing teams and those who don't need enterprise marketing features.
| Feature | Bookchair | Phorest |
|---|---|---|
| Monthly fee | £20 flat | From ~£75/month, varies significantly by team size (based on published pricing) |
| Per-staff fees | No | Yes — major cost driver at scale |
| Commission | None | None |
| Contract | No — cancel anytime | Typically annual contract |
| Built-in UK compliance | Yes — patch test, GDPR, age restriction | Basic |
| Patch test tracking | Yes — automated compliance gates | Basic tracking |
| Consultation forms | Yes — compliance-gated | Yes |
| Colour Lab / Hair Journey | Yes | Yes (similar) |
| Online booking portal | Yes | Yes (strong) |
| Marketing / loyalty tools | Basic | Strong — email campaigns, loyalty scheme |
| Reports | Good | Advanced |
| 6 business types with specific features | Yes | Hair salon focus |
| Free trial / no demo required | Yes — start immediately | Demo required |
Pricing and features based on publicly available information at the time of writing (June 2026). Always verify current terms directly with the provider.