See how we compare to the most popular salon software platforms on the market.
| Feature | Bookchair | Fresha | Treatwell | Timely | Booksy | Vagaro | Phorest | Mindbody |
|---|---|---|---|---|---|---|---|---|
| Monthly price | £20/mo flat | From $14.95/user/mo | £195/yr + commission | From £31/mo | From £29.99/mo | From £24/mo + per-staff | Custom (~$99+/mo) | From £109/mo |
| Commission on bookings | None, ever | 20% on new marketplace clients (min $6) | 35% on first booking from new clients | None | None | None | None | None |
| Per-staff fees | No | Yes (per user) | No | Yes (per user) | Yes (£5/extra user) | Yes (per calendar) | No (custom pricing) | No (custom pricing) |
| Built-in compliance (legal/H&S) | Yes — by business type & region | No | No | No | No | No | No | No |
| Multi-vertical (6 business types) | Yes | Partial | Partial | Partial | Partial | Partial | Hair/beauty only | Partial |
| Custom branding / white label | Yes | Yes | No | Yes | Check website | Yes | Yes | Check website |
| Online shop | Yes | Yes | No | Check website | Check website | Yes | Check website | Check website |
| SMS reminders | Yes (credits) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Free trial | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
Partial = supports some business types but not all six. Check website = we could not independently verify this at the time of writing.
Fresha charges per user per month, and takes 20% commission on new marketplace clients (minimum $6 per booking). As you grow your team and take more new clients, your costs escalate. Bookchair charges a flat £20/month regardless.
Treatwell takes 35% commission on every first booking from a new client, on top of an annual subscription fee. Over time, those percentages add up to far more than £20/month. Bookchair never takes a cut of your bookings.
Both Timely and Booksy charge per user, so your monthly cost grows as your team grows. Bookchair is flat £20/month for unlimited staff — no surprises as you scale.